SCHEDULE OF PHYSICAL EDUCATION-summer semester 2022/23 | |||||
MONDAY | |||||
sport | time | place | teacher | note | |
1 | athletics | 11.00 - 12.00 | stadion Kotlářka | Krejčík | |
2 | pilates | 11.00 - 12.00 | stadion Kotlářka | Životská | |
3 | wall climbing | 11.30 - 13.00 | ČVUT-sport.centrum | Hadrava | |
4 | fitness | 12.00 - 13.00 | ČVUT-sport.centrum | Sidunov | |
5 | swimming | 12.30 - 13.30 | bazén Juliska | Životská | |
6 | health exercise | 12.30 - 13.30 | stadion Kotlářka | Josefusová | |
7 | fitness | 13.00 - 14.00 | ČVUT-sport.centrum | Sidunov | |
8 | health exercise | 13.30 - 14.30 | stadion Kotlářka | Josefusová | |
9 | wall climbing | 13.00 - 14.30 | ČVUT-sport.centrum | Hadrava | |
10 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Sidunov | |
11 | aerobic | 14.00 - 15.00 | ČVUT-sport.centurm | Životská | |
12 | aerobic mix | 15.00 - 16.00 | ČVUT-sport.centrum | Caletková | |
13 | step aerobic | 16.00 - 17.00 | ČVUT-sport.centrum | Caletková | |
14 | squash | 17.00 - 18.00 | Cibulka-squashpark | Mašek | only for club members |
15 | power yoga | 17.00 - 18.00 | ČVUT-sport.centrum | Caletková | |
16 | volleyball | 17.30 - 19.00 | gym.Budějovická | Čihák | |
17 | volleyball intermediate | 17.30 - 19.00 | ZŠ U Krčského lesa | Sidunov | |
18 | spinning | 17.30 - 18.30 | Evropská | Bakule | |
19 | volleyball women copetitive+men advanced | 19.00 - 20.30 | ZŠ U Krčského lesa | Sidunov | |
20 | volleyball advanced | 19.00 - 20.30 | gym.Budějovická | Čihák | |
21 | street dance | 19.00 - 20.30 | Chodov | Le | |
22 | florbal advanced | 20.30 - 22.00 | stadion Kotlářka | Bakule | |
Tuesday | |||||
sport | time | place | teacher | note | |
23 | beach volleyball | 8.00 - 9.30 | TJ Tatran Střešovice | Josefusová | only for club members |
24 | body form | 10.00 - 11.00 | stadion Kotlářka | Životská | |
25 | MMA | 10.00 - 11.00 | Fighters Strahov | Sidunov | |
26 | circuit workout | 11.00 - 12.00 | stadion Kotlářka | Životská | |
27 | MMA | 11.00 - 12.00 | Fighters Strahov | Sidunov | |
28 | table tennis | 12.00 - 13.30 | stadion Kotlářka | Mašek | |
29 | indoor football | 12.00 - 13.30 | ČVUT-sport.centrum | Hadrava | |
30 | swimming | 12.30 - 13.30 | bazén Juliska | Josefusová | |
31 | volleyball | 12.30-13.30 | ČVUT-sport.centrum | Caletková | cancelled |
32 | volleyball | 13.30-14.30 | ČVUT-sport.centrum | Caletková | |
33 | self defense | 13.30 - 14.30 | Fighters Strahov | Sidunov | |
34 | table tennis | 13.30 - 15.00 | stadion Kotlářka | Mašek | |
35 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Josefusová | |
36 | fitness | 15.00 - 16.00 | ČVUT-sport.centrum | Josefusová | |
37 | futnet | 15.00 - 16.30 | Strahov | Krejčík | |
38 | zumba basic | 15.30 - 16.30 | Evropská | Caletková | |
39 | spinning | 16.15 - 17.15 | Evropská | Bakule | |
40 | zumba basic | 16.30 - 17.30 | Evropská | Caletková | |
41 | handball mix | 16.30 - 18.00 | Strahov | Krejčík | |
42 | paddleboard,canoeing, kayak | 16.30-18.00 | loděnice ČVUT Braník | Čihák | |
43 | spinning | 17.15 - 18.15 | Evropská | Bakule | |
44 | basketball advanced | 19.00 - 20.45 | ZŠ U Krčského lesa | Krejčík | |
45 | hockey | 22.30 - 23.30 | Icerink | Čihák | |
sport | time | place | teacher | note | |
46 | judo, self defense | 9.00 - 10.00 | stadion Kotlářka | Bakule | |
47 | judo, self defense | 9.30 - 10.30 | stadion Kotlářka | Bakule | |
48 | basketball mix | 9.00 - 10.00 | ČVUT-sport.centrum | Krejčík | cancelled |
49 | health exercise | 11.15 - 12.15 | stadion Kotlářka | Josefusová | |
50 | wall climbing | 12.00 - 13.30 | ČVUT-sport.centrum | Hadrava | |
51 | swimming | 12.30 - 13.30 | bazén Juliska | Bakule | |
52 | dance aerobic | 13.00 - 14.00 | ČVUT-sport.centrum | Životská | |
53 | wall climbing | 13.30 - 15.00 | ČVUT-sport.centrum | Hadrava | |
54 | softball | 13.30 - 15.00 | stadion Kotlářka | Josefusová | |
55 | step aerobic | 14.00 - 15.00 | ČVUT-sport.centrum | Životská | |
56 | archery | 14.00 - 15.00 | LK CERE | Čihák | |
57 | archery | 15.00 - 16.00 | LK CERE | Čihák | |
58 | florball | 16.30 - 18.00 | ZŠ U Krčského lesa | Bakule | |
59 | indoor football | 17.00 - 18.30 | ZŠ Alžírská | Krejčík | |
60 | ballroom dances advandced | 18.00 - 19.30 | gym.Budějovická | Le | only for club members |
61 | ballroom dances intermediate | 18.00 - 19.30 | gym.Budějovická | Le | only for club members |
62 | florball | 18.00 - 19.30 | ZŠ U Krčského lesa | Bakule | |
63 | fitness | 18.00 - 19.00 | ČVUT-sport.centrum | Čihák | |
64 | fitness | 19.00 - 20.00 | ČVUT-sport.centrum | Čihák | |
65 | ballroom dances woman | 19.00 - 20.30 | ZŠ Umělecká | Slonková | |
66 | ballroom dances men | 19.00 - 20.30 | ZŠ Umělecká | Slonková | |
67 | street dance advanced | 19.30 - 21.00 | Chodov | Le | only for club members |
68 | movement | 20.00 - 21.00 | gym. Budějovická | Sidunov | |
69 | movement | 21.00 - 22.00 | gym. Budějovická | Sidunov | |
Thursday | |||||
sport | time | place | teacher | note | |
70 | swimming | 10.30 - 11.30 | bazén Strahov | Josefusová | |
71 | body form | 11.00 - 12.00 | stadion Kotlářka | Životská | |
72 | swimming | 11.30 - 12.30 | bazén Strahov | Josefusová | |
73 | circuit workout | 12.00 - 13.00 | stadion Kotlářka | Životská | |
74 | table tennis | 12.00 - 13.30 | stadion Kotlářka | Mašek | |
75 | fitness | 13.00 - 14.00 | ČVUT-sport.centrum | Čihák | |
76 | table tennis | 13.30 - 15.00 | stadion Kotlářka | Mašek | |
77 | yoga | 13.00 - 14.00 | ČVUT-sport.centrum | Krejčík | |
78 | beach volleyball advandced | 13.30 - 15.00 | Strahov beach hala | Josefusová | cancelled |
79 | wall climbing | 14.30 - 16.00 | ČVUT-sport.centrum | Hadrava | |
80 | basketball mix | 14.00 - 15.00 | ČVUT-sport.centrum | Krejčík | |
81 | HIIT (tabata) | 15.00 - 16.00 | ČVUT-sport.centurm | Caletková | |
82 | rowing | 16.00 - 17.00 | Evropská | Bakule | |
83 | aerobic | 16.00 - 17.00 | ČVUT-sport.centrum | Caletková | |
84 | volleyball intermediate | 16.00 - 17.30 | ČVUT-sport.centrum | Hadrava | |
85 | exercises for problem parts | 17.00 - 18.00 | ČVUT-sport.centrum | Caletková | |
86 | volleyball beginners | 17.30 - 19.00 | gym.Budějovická | Sidunov | |
87 | volleyball advanced | 17.30 - 19.00 | ČVUT-sport.centrum | Hadrava | |
88 | florball | 18.30 - 20.00 | ZŠ U Krčského lesa | Bakule | |
89 | badminton beginners | 19.00 - 20.00 | Vrša sport.centrum | Čihák | |
90 | volleyball advanced | 19.00 - 20.30 | gym.Budějovická | Sidunov | |
91 | badminton - intermediate | 20.00 - 21.00 | Vrša sport.centrum | Čihák | |
92 | badminton - advanced | 21.00 - 22.00 | Vrša sport.centrum | Čihák | |
Friday | |||||
sport | čas | objekt | vyučuje | poznámka | |
93 | pilates | 9.00 - 10.00 | stadion Kotlářka | Životská | |
94 | bike tours | 9.00 - 12.00 | loděnice Sparta Praha | Čihák | for 6 weeks period,depend on weather conditions |
95 | pilates | 10.00 - 11.00 | stadion Kotlářka | Životská | |
96 | health exercises | 10.00 - 11.00 | stadion Kotlářka | Krejčík | |
97 | yoga | 11.00 - 12.00 | stadion Kotlářka | Krejčík | |
98 | bouldering | 11.30 - 13.00 | Boulder Bar | Hadrava | |
99 | tennis advanced | 12.00 - 14.00 | horní Kotlářka | Hamáček | |
100 | swimming | 12.30 - 13.30 | bazén Juliska | Krejčík |
iduzel: 65341
idvazba: 78401
šablona: stranka
čas: 27.3.2023 13:29:57
verze: 5263
uzivatel:
remoteAPIs:
branch: trunk
Server: 147.33.89.150
Obnovit | RAW
idvazba: 78401
šablona: stranka
čas: 27.3.2023 13:29:57
verze: 5263
uzivatel:
remoteAPIs:
branch: trunk
Server: 147.33.89.150
Obnovit | RAW
iduzel: 65341
idvazba: 78401
---Nová url--- (newurl_...)
domena: 'ktv.vscht.cz'
jazyk: 'en'
url: 'en'
iduzel: 65341
path: 8547/4135/4137/4139/64114/65341
CMS: Odkaz na newurlCMS
branch: trunk
Obnovit | RAW
idvazba: 78401
---Nová url--- (newurl_...)
domena: 'ktv.vscht.cz'
jazyk: 'en'
url: 'en'
iduzel: 65341
path: 8547/4135/4137/4139/64114/65341
CMS: Odkaz na newurlCMS
branch: trunk
Obnovit | RAW
Physical education classes schedule
Updated: 16.2.2023 10:31, Author: Šárka Cymbálová