SCHEDULE OF PHYSICAL EDUCATION-winterr semester 2024/25 | |||||
MONDAY | |||||
sport | time | place | teacher | note | |
1 | athletics | 11.00 - 12.00 | stadion Kotlářka | Krejčík | |
2 | fitness | 12.00 - 13.00 | ČVUT-sport.centrum | Sidunov | |
3 | swimming | 12.30 - 13.30 | bazén Juliska | Čihák | For swimmers only |
4 | health exercise | 12.30 - 13.30 | stadion Kotlářka | Josefusová | |
5 | fitness | 13.00 - 14.00 | ČVUT-sport.centrum | Sidunov | |
6 | health exercise | 13.30 - 14.30 | stadion Kotlářka | Josefusová | |
7 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Sidunov | |
8 | aerobic | 14.00 - 15.00 | ČVUT-sport.centurm | Králová | |
9 | aerobic | 15.00 - 16.00 | ČVUT-sport.centrum | Králová | |
10 | step aerobic | 16.00 - 17.00 | ČVUT-sport.centrum | Králová | |
11 | handball mix | 16.00 - 17.30 | ČVUT-sport.centrum | Krejčík | |
12 | power stretch | 17.00 - 18.00 | ČVUT-sport.centrum | Králová | |
13 | volleyball | 17.30 - 19.00 | gym.Budějovická | Čihák | |
14 | volleyball intermediate | 17.30 - 19.00 | ZŠ U Krčského lesa | Sidunov | |
15 | spinning | 17.30 - 18.30 | Evropská | Bakule | |
16 | volleyball women copetitive | 19.00 - 20.30 | ZŠ U Krčského lesa | Sidunov | Players who played competitively |
17 | volleyball advanced | 19.00 - 20.30 | gym.Budějovická | Čihák | |
18 | street dance | 19.00 - 20.30 | Chodov | Šantrůčková | |
19 | florbal advanced | 20.30 - 22.00 | stadion Kotlářka | Bakule | |
Tuesday | |||||
sport | time | place | teacher | note | |
20 | MMA | 10.00 - 11.00 | Eastside GYM | Sidunov | |
21 | body form | 11.00 - 12.00 | stadion Kotlářka | Králová | |
22 | MMA | 11.00 - 12.00 | Eastside GYM | Sidunov | |
23 | table tennis | 12.00 - 13.30 | stadion Kotlářka | Mašek | |
24 | indoor football | 12.00 - 13.30 | ČVUT-sport.centrum | Hadrava | |
25 | swimming | 12.30 - 13.30 | bazén Juliska | Josefusová | For swimmers only |
26 | power stretch | 12.00 - 13.00 | stadion Kotlářka | Králová | |
27 | judo, self defense | 10.00-11.00 | stadion Kotlářka | Bakule | Only with judo experience |
28 | judo, self defense | 11.00-12.00 | stadion Kotlářka | Bakule | Only with judo experience |
29 | bootcamp | 14.30 - 16.00 | ČVUT-sport.centrum | Králová | |
30 | self defense | 13.30 - 14.30 | Eastside GYM | Sidunov | |
31 | table tennis | 13.30 - 15.00 | stadion Kotlářka | Mašek | |
32 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Josefusová | |
33 | fitness | 15.00 - 16.00 | ČVUT-sport.centrum | Josefusová | |
34 | futnet | 14.00 - 15.30 | Strahov | Krejčík | |
35 | futnet | 15.30 - 17.00 | Strahov | Krejčík | |
36 | zumba basic | 14.30 - 15.30 | Evropská | Caletková | |
37 | spinning | 16.15 - 17.15 | Evropská | Bakule | |
38 | HIIT dance workout | 15.30 - 16.30 | Evropská | Caletková | |
39 | paddleboard, canoeing, kayak | 16.30 - 18.00 | loděnice ČVUT Braník | Čihák | |
40 | spinning | 17.15 - 18.15 | Evropská | Bakule | |
41 | zumba basic | 16.30 - 17.30 | Evropská | Caletková | |
42 | basketball advanced | 19.00 - 20.30 | ZŠ U Krčského lesa | Čihák | |
Wednesday | |||||
sport | time | place | teacher | note | |
43 | basketball | 9.30 - 10.30 | ČVUT-sport.centrum | Krejčík | |
44 | health exercise | 11.15 - 12.15 | stadion Kotlářka | Josefusová | |
45 | swimming | 12.30 - 13.30 | bazén Juliska | Bakule | For swimmers only |
46 | health exercise | 13.00 - 14.00 | ČVUT-sport.centrum | Krejčík | |
47 | softball | 13.30 - 15.00 | stadion Kotlářka | Josefusová | |
48 | health exercise | 14.00 - 15.00 | ČVUT-sport.centrum | Krejčík | |
49 | kick box | 14.00 - 15.00 | Eastside gym | Sidunov | |
50 | archery | 14.00 - 15.00 | LK CERE | Čihák | |
51 | archery | 15.00 - 16.00 | LK CERE | Čihák | |
52 | kick box | 15.00 - 16.00 | Eastside gym | Sidunov | |
53 | archery | 16.00 - 17.00 | LK CERE | Čihák | |
54 | florball | 16.30 - 18.00 | ZŠ U Krčského lesa | Bakule | |
55 | indoor football | 17.00 - 18.30 | ZŠ Alžírská | Krejčík | |
56 | fitness | 17.00 - 18.00 | ČVUT-sport.centrum | Josefusová | |
57 | fitness | 18.00 - 19.00 | ČVUT-sport.centrum | Josefusová | |
58 | florbal | 18.00 - 19.30 | ZŠ U Krčského lesa | Bakule | |
59 | bosu cardio+core | 18.30 - 19.30 | gym. Budějovická | Caletková | |
60 | bosu+step (cardio) | 19.30 - 20.30 | gym.Budějovická | Caletková | |
61 | bosu+step (cardio+core) | 20.30 - 21.30 | gym.Budějovická | Caletková | |
62 | hockey | 21.30 - 22.30 | Icerink | Čihák | |
Thursday | |||||
sport | time | place | teacher | note | |
63 | swimming | 10.30 - 11.30 | bazén Strahov | Josefusová | For swimmers only |
64 | power yoga | 10.00 - 11.00 | stadion Kotlářka | Caletková | |
65 | swimming | 11.30 - 12.30 | bazén Strahov | Josefusová | For swimmers only |
66 | HIIT (tabata) | 11.00 - 12.00 | stadion Kotlářka | Caletková | |
67 | table tennis | 12.00 - 13.30 | stadion Kotlářka | Mašek | |
68 | hatha yoga | 12.00 - 13.00 | stadion Kotlářka | Caletková | |
69 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Králová | |
70 | table tennis | 13.30 - 15.00 | stadion Kotlářka | Mašek | |
71 | yoga | 13.00 - 14.00 | ČVUT-sport.centrum | Krejčík | |
72 | beach volleyball advandced | 13.30 - 15.00 | Strahov beach hala | Josefusová | |
73 | basketball mix | 14.00 - 15.00 | ČVUT-sport.centrum | Krejčík | |
74 | HIIT (tabata) | 15.00 - 16.00 | ČVUT-sport.centurm | Králová | |
75 | rowing | 16.00 - 17.00 | Evropská | Bakule | |
76 | aerobic | 16.00 - 17.00 | ČVUT-sport.centrum | Caletková | |
77 | volleyball intermediate | 16.00 - 17.30 | ČVUT-sport.centrum | Hadrava | |
78 | exercises for problem parts | 17.00 - 18.00 | ČVUT-sport.centrum | Králová | |
79 | basketball advanced | 17.00 - 18.30 | gym.Arabská | Krejčík | |
80 | volleyball beginners | 17.30 - 19.00 | gym.Budějovická | Sidunov | |
81 | volleyball advanced | 17.30 - 19.00 | ČVUT-sport.centrum | Hadrava | |
82 | florball | 18.30 - 20.00 | ZŠ U Krčského lesa | Bakule | |
83 | badminton beginners | 19.00 - 20.00 | Vrša sport.centrum | Čihák | |
84 | volleyball advanced | 19.00 - 20.30 | gym.Budějovická | Sidunov | |
85 | badminton - intermediate | 20.00 - 21.00 | Vrša sport.centrum | Čihák | |
86 | badminton - advanced | 21.00 - 22.00 | Vrša sport.centrum | Čihák | |
Friday | |||||
sport | čas | objekt | vyučuje | poznámka | |
87 | bike tours | 9.00 - 12.00 | loděnice Sparta Praha | Čihák | for 6 weeks period,depend on weather conditions |
88 | power yoga | 10.00 - 11.00 | stadion Kotlářka | Caletková | |
89 | HIIT dance workout | 11.00 - 12.00 | stadion Kotlářka | Caletková | |
90 | circuit workout | 11.00 - 12.00 | stadion Kotlářka | Králová | |
91 | hatha yoga | 12.00 - 13.00 | stadion Kotlářka | Caletková | |
92 | tennis advanced | 12.00 - 14.00 | horní Kotlářka | Hamáček | For advanced players only |
93 | swimming | 12.30 - 13.30 | bazén Juliska | Králová | For swimmers only |
94 | tennis advanced | 12.00 - 14.00 | horní Kotlářka | Hamáček | |
95 | swimming | 12.30 - 13.30 | bazén Juliska | Krejčík |
Physical education classes schedule
Updated: 6.9.2024 09:15, Author: Šárka Cymbálová