SCHEDULE OF PHYSICAL EDUCATION - winter semester 2025/26 | |||||
MONDAY | |||||
sport | time | place | teacher | note | |
1 | athletics | 11.00 - 12.00 | stadion Kotlářka | Krejčík | |
2 | basic aerobic+fitness | 11.00 - 12.00 | stadion Kotlářka | Králová | |
3 | stretching | 11.00 - 12.00 | Evropská | Rameš | |
4 | climbing | 12.00 - 13.30 | ČVUT-sport.centrum | Hadrava | Only in Czech language |
5 | basic aerobic+fitness | 12.00 - 13.00 | stadion Kotlářka | Králová | |
6 | bodyweight training and coordination exercises | 12.00 - 13.00 | Evropská | Rameš | |
7 | fitness | 12.00 - 13.00 | ČVUT-sport.centrum | Sidunov | |
8 | swimming | 12.30 - 13.30 | bazén Juliska | Čihák | For swimmers only |
9 | health exercise | 12.30 - 13.30 | stadion Kotlářka | Josefusová | |
10 | fitness | 13.00 - 14.00 | ČVUT-sport.centrum | Sidunov | |
11 | health exercise | 13.30 - 14.30 | stadion Kotlářka | Josefusová | |
12 | climbing | 13.30 - 15.00 | ČVUT-sport.centrum | Hadrava | Only in Czech language |
13 | power stretch | 14.00 - 15.00 | ČVUT-sport.centrum | Králová | |
14 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Sidunov | |
15 | volleyball intermediate | 15.00 - 16.30 | ČVUT-sport.centrum | Sidunov | |
16 | basketball mix | 15.30 - 16.30 | ČVUT-sport.centrum | Krejčík | |
17 | basketball mix | 16.30 - 17.30 | ČVUT-sport.centrum | Krejčík | Players who played competitively |
18 | volleyball women competitive | 16.30 - 18.00 | ČVUT-sport.centrum | Sidunov | Players who played competitively |
19 | volleyball | 17.30 - 19.00 | gym. Budějovická | Čihák | |
20 | spinning | 17.30 - 18.30 | Evropská | Bakule | |
21 | street dance | 18.00 - 19.30 | Chodov | Šantrůčková | |
22 | volleyball advanced | 19.00 - 20.30 | gym.Budějovická | Čihák | |
23 | street dance advanced | 19.00 - 20.30 | Chodov | Šantrůčková | Part of the exercise is rehearsing for the performance |
24 | florbal advanced | 20.30 - 22.00 | stadion Kotlářka | Bakule | |
43 | hockey | 21.45 - 22.45 | Icerink | Čihák | |
Tuesday | |||||
sport | time | place | teacher | note | |
25 | MMA | 10.00 - 11.00 | Eastside GYM | Sidunov | |
26 | judo, self defense | 10.00 - 11.00 | stadion Kotlářka | Bakule | Only with judo experience |
27 | judo, self defense | 11.00 - 12.00 | stadion Kotlářka | Bakule | Only with judo experience |
28 | MMA | 11.00 - 12.00 | Eastside GYM | Sidunov | |
29 | indoor football | 11.00 - 12.15 | ČVUT-sport.centrum | Hadrava | |
30 | table tennis | 12.00 - 13.30 | stadion Kotlářka | Mašek | |
31 | soft acrobatics | 12.00 - 13.00 | stadion Kotlářka | Rameš | |
32 | swimming | 12.30 - 13.30 | bazén Juliska | Josefusová | For swimmers only |
33 | partner acrobatics | 13.00 - 14.00 | stadion Kotlářka | Rameš | |
34 | self defense | 13.30 - 14.30 | Eastside GYM | Sidunov | |
35 | table tennis | 13.30 - 15.00 | stadion Kotlářka | Mašek | |
36 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Josefusová | |
37 | fitness | 15.00 - 16.00 | ČVUT-sport.centrum | Josefusová | |
38 | futnet | 14.00 - 15.30 | Strahov | Krejčík | |
39 | futnet | 15.30 - 17.00 | Strahov | Krejčík | |
40 | spinning | 16.15 - 17.15 | Evropská | Bakule | |
41 | paddleboard, canoeing, kayak | 16.30 - 18.00 | loděnice ČVUT Malá Chuchle | Čihák | For swimmers only |
42 | spinning | 17.15 - 18.15 | Evropská | Bakule | |
Wednesday | |||||
sport | time | place | teacher | note | |
44 | physical and movement games | 9.30 - 10.30 | ČVUT-sport.centrum | Rameš | |
45 | health exercise | 11.15 - 12.15 | stadion Kotlářka | Rameš | |
46 | bosu | 11.30 - 12.30 | Evropská | Králová | |
47 | climbing | 12.00 - 13.30 | ČVUT-sport.centrum | Hadrava | Only in Czech language |
48 | swimming | 12.30 - 13.30 | bazén Juliska | Bakule | For swimmers only |
49 | bosu | 12.30 - 13.30 | Evropská | Králová | |
50 | health exercise | 13.00 - 14.00 | ČVUT-sport.centrum | Krejčík | |
51 | climbing | 13.30 - 15.00 | ČVUT-sport.centrum | Hadrava | Only in Czech language |
52 | softball | 13.30 - 15.00 | stadion Kotlářka | Josefusová | |
53 | weight training with dumbbells | 13.30 - 14.30 | Evropská | Králová | |
54 | health exercise | 14.00 - 15.00 | ČVUT-sport.centrum | Krejčík | |
55 | kick box | 14.00 - 15.00 | Eastside GYM | Sidunov | |
56 | archery | 14.00 - 15.00 | LK CERE | Čihák | |
57 | archery | 15.00 - 16.00 | LK CERE | Čihák | |
58 | kick box | 15.00 - 16.00 | Eastside GYM | Sidunov | |
59 | archery | 16.00 - 17.00 | LK CERE | Čihák | |
60 | florball | 16.30 - 18.00 | ZŠ U Krčského lesa | Bakule | |
61 | indoor football | 17.00 - 18.30 | ZŠ Alžírská | Krejčík | |
62 | fitness | 17.00 - 18.00 | ČVUT-sport.centrum | Josefusová | |
63 | fitness | 18.00 - 19.00 | ČVUT-sport.centrum | Josefusová | |
64 | florbal | 18.00 - 19.30 | ZŠ U Krčského lesa | Bakule | |
Thursday | |||||
sport | time | place | teacher | note | |
65 | cardio+core | 10.00 - 11.00 | stadion Kotlářka | Králová | |
66 | swimming | 10.30 - 11.30 | bazén Strahov | Josefusová | For swimmers only |
67 | cardio+core | 11.00 - 12.00 | stadion Kotlářka | Králová | |
68 | swimming | 11.30 - 12.30 | bazén Strahov | Josefusová | For swimmers only |
69 | table tennis | 12.00 - 13.30 | stadion Kotlářka | Mašek | |
70 | power stretch | 12.00 - 13.00 | stadion Kotlářka | Králová | |
71 | yoga | 13.00 - 14.00 | ČVUT-sport.centrum | Krejčík | |
72 | beach volleyball advandced | 13.30 - 15.00 | Strahov beach hala | Josefusová | |
73 | table tennis | 13.30 - 15.00 | stadion Kotlářka | Mašek | |
74 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Rameš | |
75 | basketball mix | 14.00 - 15.00 | ČVUT-sport.centrum | Krejčík | |
76 | climbing | 14.30 - 16.00 | ČVUT-sport.centrum | Hadrava | Only in Czech language |
77 | contemporary dance | 15.00 - 16.00 | ČVUT-sport.centurm | Rameš | |
78 | rowing | 16.00 - 17.00 | Evropská | Bakule | |
79 | circuit training | 16.00 - 17.00 | ČVUT-sport.centrum | Josefusová | |
80 | volleyball intermediate | 16.00 - 17.30 | ČVUT-sport.centrum | Hadrava | |
81 | circuit training | 17.00 - 18.00 | ČVUT-sport.centrum | Josefusová | |
82 | basketball advanced | 17.00 - 18.30 | gym.Arabská | Krejčík | Players who played competitively |
83 | volleyball beginners | 17.30 - 19.00 | gym.Budějovická | Sidunov | |
84 | volleyball advanced | 17.30 - 19.00 | ČVUT-sport.centrum | Hadrava | |
85 | florball | 18.30 - 20.00 | ZŠ U Krčského lesa | Bakule | |
86 | badminton beginners | 19.00 - 20.00 | Vrša sport.centrum | Čihák | |
87 | volleyball advanced | 19.00 - 20.30 | gym.Budějovická | Sidunov | |
88 | badminton - intermediate | 20.00 - 21.00 | Vrša sport.centrum | Čihák | |
89 | badminton - advanced | 21.00 - 22.00 | Vrša sport.centrum | Čihák | |
Friday | |||||
sport | čas | objekt | vyučuje | poznámka | |
90 | bike tours | 9.00 - 12.00 | loděnice Sparta Praha | Čihák | For 6 weeks period,depend on weather conditions |
91 | stretching | 9.00 - 10.00 | stadion Kotlářka | Rameš | |
92 | HIIT body | 9.30 - 10.30 | stadion Kotlářka | Králová | |
93 | basics of acrobatics | 10.00 - 11.00 | stadion Kotlářka | Rameš | |
94 | power stretch | 10.30 - 11.30 | stadion Kotlářka | Králová | |
95 | handstand | 11.00 - 12.00 | stadion Kotlářka | Rameš | |
96 | power stretch | 11.30 - 12.30 | stadion Kotlářka | Králová | |
97 | bouldering | 11.30 - 13.00 | Jungle | Hadrava | Only in Czech language |
98 | tennis advanced | 12.00 - 14.00 | horní Kotlářka | Hamáček | For advanced players only |
99 | swimming | 12.30 - 13.30 | bazén Juliska | Rameš | For swimmers only |
Physical education classes schedule
Updated: 27.8.2025 11:48, Author: Šárka Cymbálová