SCHEDULE OF PHYSICAL EDUCATION-winter semester 2023/24 | |||||
MONDAY | |||||
sport | time | place | teacher | note | |
1 | athletics | 11.00 - 12.00 | stadion Kotlářka | Krejčík | |
2 | pilates | 11.00 - 12.00 | stadion Kotlářka | Životská | |
3 | wall climbing | 11.30 - 13.00 | ČVUT-sport.centrum | Hadrava | |
4 | fitness | 12.00 - 13.00 | ČVUT-sport.centrum | Sidunov | |
5 | swimming | 12.30 - 13.30 | bazén Juliska | Životská | |
6 | health exercise | 12.30 - 13.30 | stadion Kotlářka | Josefusová | |
7 | fitness | 13.00 - 14.00 | ČVUT-sport.centrum | Sidunov | |
8 | health exercise | 13.30 - 14.30 | stadion Kotlářka | Josefusová | |
9 | wall climbing | 13.00 - 14.30 | ČVUT-sport.centrum | Hadrava | |
10 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Sidunov | |
11 | aerobic | 14.00 - 15.00 | ČVUT-sport.centurm | Životská | |
12 | aerobic mix | 15.00 - 16.00 | ČVUT-sport.centrum | Caletková | |
13 | step aerobic | 16.00 - 17.00 | ČVUT-sport.centrum | Caletková | |
14 | handball mix | 16.30 - 18.00 | Strahov | Krejčík | |
15 | squash | 17.00 - 18.00 | Cibulka-squashpark | Mašek | only for club members |
16 | power yoga | 17.00 - 18.00 | ČVUT-sport.centrum | Caletková | |
17 | volleyball | 17.30 - 19.00 | gym.Budějovická | Čihák | |
18 | volleyball intermediate | 17.30 - 19.00 | ZŠ U Krčského lesa | Sidunov | |
19 | spinning | 17.30 - 18.30 | Evropská | Bakule | |
20 | volleyball women copetitive+men advanced | 19.00 - 20.30 | ZŠ U Krčského lesa | Sidunov | |
21 | volleyball advanced | 19.00 - 20.30 | gym.Budějovická | Čihák | |
22 | street dance | 19.00 - 20.30 | Chodov | Le | |
23 | florbal advanced | 20.30 - 22.00 | stadion Kotlářka | Bakule | |
Tuesday | |||||
sport | time | place | teacher | note | |
24 | beach volleyball | 8.00 - 9.30 | TJ Tatran Střešovice | Josefusová | only for club members |
25 | body form | 10.00 - 11.00 | stadion Kotlářka | Životská | |
26 | MMA | 10.00 - 11.00 | Fighters Strahov | Sidunov | |
27 | circuit workout | 11.00 - 12.00 | stadion Kotlářka | Životská | |
28 | MMA | 11.00 - 12.00 | Fighters Strahov | Sidunov | |
29 | table tennis | 12.00 - 13.30 | stadion Kotlářka | Mašek | |
30 | indoor football | 12.00 - 13.30 | ČVUT-sport.centrum | Hadrava | |
31 | swimming | 12.30 - 13.30 | bazén Juliska | Josefusová | |
32 | volleyball | 12.30-13.30 | ČVUT-sport.centrum | Caletková | |
33 | volleyball | 13.30-14.30 | ČVUT-sport.centrum | Caletková | |
34 | self defense | 13.30 - 14.30 | Fighters Strahov | Sidunov | |
35 | table tennis | 13.30 - 15.00 | stadion Kotlářka | Mašek | |
36 | fitness | 14.00 - 15.00 | ČVUT-sport.centrum | Josefusová | |
37 | fitness | 15.00 - 16.00 | ČVUT-sport.centrum | Josefusová | |
38 | futnet | 15.00 - 16.30 | Strahov | Krejčík | |
39 | zumba basic | 15.30 - 16.30 | Evropská | Caletková | |
40 | spinning | 16.15 - 17.15 | Evropská | Bakule | |
41 | zumba basic | 16.30 - 17.30 | Evropská | Caletková | |
42 | futnet | 16.30 - 18.00 | Strahov | Krejčík | |
43 | paddleboard,canoeing, kayak | 16.30-18.00 | loděnice ČVUT Braník | Čihák | |
44 | spinning | 17.15 - 18.15 | Evropská | Bakule | |
45 | basketball advanced | 19.00 - 20.45 | ZŠ U Krčského lesa | Krejčík | |
Wednesday | |||||
sport | time | place | teacher | note | |
46 | judo, self defense | 9.00 - 10.00 | stadion Kotlářka | Bakule | |
47 | judo, self defense | 9.30 - 10.30 | stadion Kotlářka | Bakule | |
48 | circuit workout | 9.30 - 10.30 | ČVUT-sport.centrum | Josefusová | |
49 | health exercise | 11.15 - 12.15 | stadion Kotlářka | Josefusová | |
50 | wall climbing | 12.00 - 13.30 | ČVUT-sport.centrum | Hadrava | |
51 | swimming | 12.30 - 13.30 | bazén Juliska | Bakule | |
52 | dance aerobic | 13.00 - 14.00 | ČVUT-sport.centrum | Životská | |
53 | wall climbing | 13.30 - 15.00 | ČVUT-sport.centrum | Hadrava | |
54 | softball | 13.30 - 15.00 | stadion Kotlářka | Josefusová | |
55 | step aerobic | 14.00 - 15.00 | ČVUT-sport.centrum | Životská | |
56 | archery | 14.00 - 15.00 | LK CERE | Čihák | |
57 | archery | 15.00 - 16.00 | LK CERE | Čihák | |
58 | florball | 16.30 - 18.00 | ZŠ U Krčského lesa | Bakule | |
59 | indoor football | 17.00 - 18.30 | ZŠ Alžírská | Krejčík | |
60 | ballroom dances advandced | 18.00 - 19.30 | gym.Budějovická | Le | only for club members |
61 | ballroom dances intermediate | 18.00 - 19.30 | gym.Budějovická | Le | only for club members |
62 | florball | 18.00 - 19.30 | ZŠ U Krčského lesa | Bakule | |
63 | fitness | 18.00 - 19.00 | ČVUT-sport.centrum | Čihák | |
64 | fitness | 19.00 - 20.00 | ČVUT-sport.centrum | Čihák | |
65 | street dance advanced | 19.30 - 21.00 | Chodov | Le | only for club members |
66 | movement | 20.00 - 21.00 | gym. Budějovická | Sidunov | |
67 | movement | 21.00 - 22.00 | gym. Budějovická | Sidunov | |
68 | hockey | 21.30 - 22.30 | Icerink | Čihák | note the change for Tuesday 21.15-22.15 |
Thursday | |||||
sport | time | place | teacher | note | |
69 | swimming | 10.30 - 11.30 | bazén Strahov | Josefusová | |
70 | body form | 11.00 - 12.00 | stadion Kotlářka | Životská | |
71 | swimming | 11.30 - 12.30 | bazén Strahov | Josefusová | |
72 | circuit workout | 12.00 - 13.00 | stadion Kotlářka | Životská | |
73 | table tennis | 12.00 - 13.30 | stadion Kotlářka | Mašek | |
74 | 68+A78:A100 | 13.00 - 14.00 | ČVUT-sport.centrum | Caletková | |
75 | table tennis | 13.30 - 15.00 | stadion Kotlářka | Mašek | |
76 | yoga | 13.00 - 14.00 | ČVUT-sport.centrum | Krejčík | |
77 | beach volleyball advandced | 13.30 - 15.00 | Strahov beach hala | Josefusová | |
78 | wall climbing | 14.30 - 16.00 | ČVUT-sport.centrum | Hadrava | |
79 | basketball mix | 14.00 - 15.00 | ČVUT-sport.centrum | Krejčík | |
80 | HIIT (tabata) | 15.00 - 16.00 | ČVUT-sport.centurm | Caletková | |
81 | rowing | 16.00 - 17.00 | Evropská | Bakule | |
82 | aerobic | 16.00 - 17.00 | ČVUT-sport.centrum | Caletková | |
83 | volleyball intermediate | 16.00 - 17.30 | ČVUT-sport.centrum | Hadrava | |
84 | exercises for problem parts | 17.00 - 18.00 | ČVUT-sport.centrum | Caletková | |
85 | volleyball beginners | 17.30 - 19.00 | gym.Budějovická | Sidunov | |
86 | volleyball advanced | 17.30 - 19.00 | ČVUT-sport.centrum | Hadrava | |
87 | florball | 18.30 - 20.00 | ZŠ U Krčského lesa | Bakule | |
88 | badminton beginners | 19.00 - 20.00 | Vrša sport.centrum | Čihák | |
89 | volleyball advanced | 19.00 - 20.30 | gym.Budějovická | Sidunov | |
90 | badminton - intermediate | 20.00 - 21.00 | Vrša sport.centrum | Čihák | |
91 | badminton - advanced | 21.00 - 22.00 | Vrša sport.centrum | Čihák | |
Friday | |||||
sport | čas | objekt | vyučuje | poznámka | |
92 | pilates | 9.00 - 10.00 | stadion Kotlářka | Životská | |
93 | bike tours | 9.00 - 12.00 | loděnice Sparta Praha | Čihák | for 6 weeks period,depend on weather conditions |
94 | pilates | 10.00 - 11.00 | stadion Kotlářka | Životská | |
95 | health exercises | 10.00 - 11.00 | stadion Kotlářka | Krejčík | |
96 | yoga | 11.00 - 12.00 | stadion Kotlářka | Krejčík | |
97 | bouldering | 11.30 - 13.00 | Boulder Bar | Hadrava | |
98 | tennis advanced | 12.00 - 14.00 | horní Kotlářka | Hamáček | |
99 | swimming | 12.30 - 13.30 | bazén Juliska | Krejčík |
iduzel: 65341
idvazba: 78401
šablona: stranka
čas: 27.9.2023 11:31:36
verze: 5351
uzivatel:
remoteAPIs:
branch: trunk
Server: 147.33.89.153
Obnovit | RAW
idvazba: 78401
šablona: stranka
čas: 27.9.2023 11:31:36
verze: 5351
uzivatel:
remoteAPIs:
branch: trunk
Server: 147.33.89.153
Obnovit | RAW
iduzel: 65341
idvazba: 78401
---Nová url--- (newurl_...)
domena: 'ktv.vscht.cz'
jazyk: 'en'
url: '/physical-education/schedule'
iduzel: 65341
path: 8547/4135/4137/4139/64114/65341
CMS: Odkaz na newurlCMS
branch: trunk
Obnovit | RAW
idvazba: 78401
---Nová url--- (newurl_...)
domena: 'ktv.vscht.cz'
jazyk: 'en'
url: '/physical-education/schedule'
iduzel: 65341
path: 8547/4135/4137/4139/64114/65341
CMS: Odkaz na newurlCMS
branch: trunk
Obnovit | RAW
Physical education classes schedule
Updated: 6.9.2023 09:37, Author: Šárka Cymbálová